About
Women’s Boxing — BXA Rankings & Titles
BXA recognizes women’s professional boxing as an equal and integral part of its sanctioning structure. All BXA rules, medical standards, licensing requirements and championship policies apply equally to women’s professional boxing.
BXA Women’s Weight Divisions
| Women’s Division | Weight Limit |
|---|---|
| Minimumweight | Up to 105 lb / 47.627 kg |
| Light Flyweight | Up to 108 lb / 48.988 kg |
| Flyweight | Up to 112 lb / 50.802 kg |
| Super Flyweight | Up to 115 lb / 52.163 kg |
| Bantamweight | Up to 118 lb / 53.524 kg |
| Super Bantamweight | Up to 122 lb / 55.338 kg |
| Featherweight | Up to 126 lb / 57.152 kg |
| Super Featherweight | Up to 130 lb / 58.967 kg |
| Lightweight | Up to 135 lb / 61.235 kg |
| Super Lightweight | Up to 140 lb / 63.503 kg |
| Welterweight | Up to 147 lb / 66.678 kg |
| Super Welterweight | Up to 154 lb / 69.853 kg |
| Middleweight | Up to 160 lb / 72.575 kg |
| Super Middleweight | Up to 168 lb / 76.204 kg |
| Light Heavyweight | Up to 175 lb / 79.379 kg |
| Cruiserweight | Up to 200 lb / 90.718 kg |
| Heavyweight | Over 200 lb / 90.718 kg |
Women’s Championship Policy
- BXA recognizes one Women’s World Champion per division — same One Champion Policy as men’s.
- Women’s rankings published monthly alongside men’s rankings.
- All medical, anti-doping and licensing requirements apply equally.
- BXA Women’s Boxing Committee reviews all women’s championship applications.
